Most Recent Croton on Hudson Homes For Sale
| View All Croton on Hudson Homes For Sale | ||
|
16 Lincoln Rd, Croton On Hudson, NY 10520 | $419,900 3 beds 2 baths |
|
46 Watch Hill Rd, Croton On Hudson, NY 10520 | $459,000 3 beds 2.5 baths |
|
F20 Half Moon Bay Marina, Croton On Hudson, NY 10520 | $90,000 |
Real Estate Resources |
Croton on Hudson Apartments
There are 450 apartments found in and near the Croton on Hudson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings